xmrchain.net & Explore.Moneroworld.com

(no javascript - no cookies - no web analytics trackers - no images - open sourced)

Solo mine on your own blockchain to support the monero network!

Monero Website || Make Monero Better!

~~~~Monero Bounties~~~~

Monero Testnet Explorer || Monero Stagenet Explorer

i2p links: exchanged.i2p

Why so ugly? Monero FAQ

Moneroblocks Explorer || Monerohash explorer || Map of Monero Network

For a pretty version of this explorer with javascript. NOTE - this doesn't work when I turn the API off. I AM IN CONTROL OF THE DRUM MACHINE.

Don't use the API

NOTE: This explorer actively tests beta software in production. If it crashes, hooray! We found a bug! Please find a backup explorer for these instances.

The most up to date software for Monero are version: CLI v0.18.4.0, GUI v0.18.4.0

If you need to use a remote node, you should set up your own.

High Fee Bug. Remote nodes can increase your tx fees. Double check before sending. Run your own node.

Server time: 2025-12-30 11:00:20 | Transaction pool | Transaction pusher | Key images checker | Output keys checker | Autorefresh is OFF | Go to mainnet explorer | This is testnet blockchain

Network difficulty: 281331 | Hard fork: v16 | Hash rate: 2.344 kH/s | Fee per byte: 0.000000020000 | Median block size limit: 292.97 kB

Monero emission (fees) is 18408722.789 (3516.634) as of 2908119 block

Transaction pool

(no of txs: 0, size: 0.00 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB [µɱ] in/out tx size [kB]

Transactions in older blocks

(Median size of 100 blocks: 292.97 kB)

height age [y:d:h:m:s] size [kB] transaction hash fee [µɱ] outputs in/out tx size [kB]
162894 11:000:18:19:30 0.20 54f037ba5e1ae9511d35ff41eebacc16842aa4e45de84ebd48e6ce52c351168b N/A 15.061 0/4 0.20
162893 11:000:18:20:48 0.20 45fe83faf28c5ceabd50d9ed5739be23bb108ac7a57721a2060d279ec357524f N/A 15.061 0/4 0.20
162892 11:000:18:22:36 0.20 89692a7862d58a317a2efdfd25df550e7e9b106e6de752da3eff360915d101e9 N/A 15.061 0/4 0.20
162891 11:000:18:23:24 0.20 0cec5a7ddc669a251df9ba3a246a88b944bad24d2adf0251d1163b303ba6577d N/A 15.061 0/4 0.20
162890 11:000:18:25:12 0.20 4f6229c6855a25c2e38d863a39e41288fe763ce9f86edd13f210360c238060aa N/A 15.061 0/4 0.20
162889 11:000:18:25:42 0.20 47a2a0e84a83b9de4402d53d337f0f58d70928a59d14373395431fc89f06a575 N/A 15.061 0/4 0.20
162888 11:000:18:26:24 0.20 8626e0ed682ea7dc42b3e2d564feca1a3b0abe8020052cc73291dc60595e9638 N/A 15.061 0/4 0.20
162887 11:000:18:27:18 0.20 5b6efefc60821cae9308406ce9cf5e05193ce8fc73a8720eb355fc47a8d92831 N/A 15.061 0/4 0.20
162886 11:000:18:28:06 0.20 23eb826ffed64099ea50182fde35b2ef401395a6db018eac36937002478a5add N/A 15.061 0/4 0.20
162885 11:000:18:28:18 0.20 48848a2f397e35c3e9e3502014d47229642dd3cb4a123e774abb8cfa4bf69fbb N/A 15.061 0/4 0.20
162884 11:000:18:29:24 0.20 cf91fed53a8ac3073c3c592275d765fec913522ecac959c599ca62b023ad44eb N/A 15.061 0/4 0.20
previous page | first page | current page: 249566/264374 | next page
source code | explorer version (api): master-2023-03-28-d669720 (1.2)