xmrchain.net & Explore.Moneroworld.com

(no javascript - no cookies - no web analytics trackers - no images - open sourced)

Solo mine on your own blockchain to support the monero network!

Monero Website || Make Monero Better!

~~~~Monero Bounties~~~~

Monero Testnet Explorer || Monero Stagenet Explorer

i2p links: exchanged.i2p

Why so ugly? Monero FAQ

Moneroblocks Explorer || Monerohash explorer || Map of Monero Network

For a pretty version of this explorer with javascript. NOTE - this doesn't work when I turn the API off. I AM IN CONTROL OF THE DRUM MACHINE.

Don't use the API

NOTE: This explorer actively tests beta software in production. If it crashes, hooray! We found a bug! Please find a backup explorer for these instances.

The most up to date software for Monero are version: CLI v0.18.4.0, GUI v0.18.4.0

If you need to use a remote node, you should set up your own.

High Fee Bug. Remote nodes can increase your tx fees. Double check before sending. Run your own node.

Server time: 2025-12-28 06:27:22 | Transaction pool | Transaction pusher | Key images checker | Output keys checker | Autorefresh is OFF | Go to mainnet explorer | This is testnet blockchain

Network difficulty: 238769 | Hard fork: v16 | Hash rate: 1.989 kH/s | Fee per byte: 0.000000020000 | Median block size limit: 292.97 kB

Monero emission (fees) is 18407741.789 (3516.631) as of 2906484 block

Transaction pool

(no of txs: 0, size: 0.00 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB [µɱ] in/out tx size [kB]

Transactions in older blocks

(Median size of 100 blocks: 292.97 kB)

height age [y:d:h:m:s] size [kB] transaction hash fee [µɱ] outputs in/out tx size [kB]
160840 11:000:02:04:31 0.20 64586a8dd59e8a4faca558bfd2b53989eb40cb668372bb202a3b35d5fc7e2acb N/A 15.091 0/4 0.20
160839 11:000:02:07:55 0.20 b2fd94c623341c165baad74e00c62e4de520682df62d1f1b611b4a3953d1dcda N/A 15.091 0/4 0.20
160838 11:000:02:09:31 0.20 25ec3b9b853bbffb766b39e16d436139ea5505b32b5dcb77a2824c11a0134c77 N/A 15.091 0/4 0.20
160837 11:000:02:09:43 0.20 48451d42238470024cbc6125f86d7d5eb2c713f637622cf0a72630d718cbdf98 N/A 15.091 0/4 0.20
160836 11:000:02:11:24 0.21 4b1a2d46ad02cd8b79b18624fb70e74c938dd9287c11b770b0aedcccd12005fa N/A 15.091 0/4 0.21
160835 11:000:02:11:25 0.20 9996a80bc32666c7f516e213113b853e7a9c8c2cbb8c8b024d90c662bd0f0bb9 N/A 15.091 0/4 0.20
160834 11:000:02:12:17 0.20 7075c9a84230f86552900980d485e005e80bd40f7ccc5ead3bb089678dad997b N/A 15.091 0/4 0.20
160833 11:000:02:12:45 0.21 fdc3da269616160815dc40634ec15e01820db6e1660c37bb1248f6a4f8feacb5 N/A 15.091 0/4 0.21
160832 11:000:02:13:15 0.21 280bb699a006d3cb24106d88f71a7555a332ad25a07fe4eaf54a46c4a7813da5 N/A 15.091 0/4 0.21
160831 11:000:02:13:19 0.20 000eb024395c3724602d9875abd33b8eb4a7c0a2be3f3eb6904cda7e5cdb634a N/A 15.091 0/4 0.20
160830 11:000:02:14:13 0.20 6b8ced7e85f52cedd05aa092fa090bae3747bd75365f6f379f754b63a5235a23 N/A 15.091 0/4 0.20
previous page | first page | current page: 249604/264225 | next page
source code | explorer version (api): master-2023-03-28-d669720 (1.2)