xmrchain.net & Explore.Moneroworld.com

(no javascript - no cookies - no web analytics trackers - no images - open sourced)

Solo mine on your own blockchain to support the monero network!

Monero Website || Make Monero Better!

~~~~Monero Bounties~~~~

Monero Testnet Explorer || Monero Stagenet Explorer

i2p links: exchanged.i2p

Why so ugly? Monero FAQ

Moneroblocks Explorer || Monerohash explorer || Map of Monero Network

For a pretty version of this explorer with javascript. NOTE - this doesn't work when I turn the API off. I AM IN CONTROL OF THE DRUM MACHINE.

Don't use the API

NOTE: This explorer actively tests beta software in production. If it crashes, hooray! We found a bug! Please find a backup explorer for these instances.

The most up to date software for Monero are version: CLI v0.18.4.0, GUI v0.18.4.0

If you need to use a remote node, you should set up your own.

High Fee Bug. Remote nodes can increase your tx fees. Double check before sending. Run your own node.

Server time: 2025-12-28 08:15:51 | Transaction pool | Transaction pusher | Key images checker | Output keys checker | Autorefresh is OFF | Go to mainnet explorer | This is testnet blockchain

Network difficulty: 236828 | Hard fork: v16 | Hash rate: 1.973 kH/s | Fee per byte: 0.000000020000 | Median block size limit: 292.97 kB

Monero emission (fees) is 18407774.189 (3516.631) as of 2906538 block

Transaction pool

(no of txs: 0, size: 0.00 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB [µɱ] in/out tx size [kB]

Transactions in older blocks

(Median size of 100 blocks: 292.97 kB)

height age [y:d:h:m:s] size [kB] transaction hash fee [µɱ] outputs in/out tx size [kB]
160147 11:000:16:32:04 0.20 a92a39e51682afe73a384793a451f6646bdc31adf178fcee696eea48a6051387 N/A 15.100 0/4 0.20
160146 11:000:16:32:28 0.20 0db84dfb1f14be29b9f1d5fd674bb4d3b9facd6db05d6b71a348eb535f926433 N/A 15.101 0/4 0.20
160145 11:000:16:34:10 0.20 e2ea3437da02f0069964fa319c0d75aeda4d7ff3ebbe60facea5afc36136606a N/A 15.101 0/4 0.20
160144 11:000:16:36:33 0.20 117fbc8e3f1ab1c69e9cefc6c592ee8b0528358e42d660fdcc080bddec6a5ca2 N/A 15.101 0/4 0.20
160143 11:000:16:38:09 0.20 6d477dbc2810546827c3a4c12c964df14d35f3d5d12cf04ec5fc358c504f2757 N/A 15.101 0/4 0.20
160142 11:000:16:39:27 0.20 6077b11634cbd610586fcdab942debea877d4cbc4f3acce02ee80fe4754a0633 N/A 15.101 0/4 0.20
160141 11:000:16:40:19 0.20 94ccb886e9876d38554631eeca378bebe54bcc47014450510a78035680dfca44 N/A 15.101 0/4 0.20
160140 11:000:16:40:21 0.20 ee6818048fe6599d859f1cfe61f5c2fc39ead131bcbc57148bfcd2d4703c2b85 N/A 15.101 0/4 0.20
160139 11:000:16:40:52 0.20 9022d902a240151b617b9a7d5d9301b23a105a1d0b4cde5960eafc29f805dd2e N/A 15.101 0/4 0.20
160138 11:000:16:43:15 0.20 e502dd16ba65f54a51f5f7e223acb58be0774cc9ce2f86ca0fb204033378ef7b N/A 15.101 0/4 0.20
160137 11:000:16:43:33 0.20 955cba5d1ebdded697069847e391bb4ce59805871bbb2ee460d78d1935f0a9fd N/A 15.101 0/4 0.20
previous page | first page | current page: 249672/264230 | next page
source code | explorer version (api): master-2023-03-28-d669720 (1.2)