xmrchain.net & Explore.Moneroworld.com

(no javascript - no cookies - no web analytics trackers - no images - open sourced)

Solo mine on your own blockchain to support the monero network!

Monero Website || Make Monero Better!

~~~~Monero Bounties~~~~

Monero Testnet Explorer || Monero Stagenet Explorer

i2p links: exchanged.i2p

Why so ugly? Monero FAQ

Moneroblocks Explorer || Monerohash explorer || Map of Monero Network

For a pretty version of this explorer with javascript. NOTE - this doesn't work when I turn the API off. I AM IN CONTROL OF THE DRUM MACHINE.

Don't use the API

NOTE: This explorer actively tests beta software in production. If it crashes, hooray! We found a bug! Please find a backup explorer for these instances.

The most up to date software for Monero are version: CLI v0.18.4.0, GUI v0.18.4.0

If you need to use a remote node, you should set up your own.

High Fee Bug. Remote nodes can increase your tx fees. Double check before sending. Run your own node.

Server time: 2026-01-01 21:49:53 | Transaction pool | Transaction pusher | Key images checker | Output keys checker | Autorefresh is OFF | Go to mainnet explorer | This is testnet blockchain

Network difficulty: 273061 | Hard fork: v16 | Hash rate: 2.275 kH/s | Fee per byte: 0.000000020000 | Median block size limit: 292.97 kB

Monero emission (fees) is 18409761.989 (3516.636) as of 2909851 block

Transaction pool

(no of txs: 0, size: 0.00 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB [µɱ] in/out tx size [kB]

Transactions in older blocks

(Median size of 100 blocks: 292.97 kB)

height age [y:d:h:m:s] size [kB] transaction hash fee [µɱ] outputs in/out tx size [kB]
160214 11:005:04:45:04 0.20 47b692574f6f542b7330613538ec4af2bb93edfeb4da1cd210cade814928db51 N/A 15.100 0/4 0.20
160213 11:005:04:45:28 0.20 9b44d68bdd0ad5662cbd82fbad91239e90dc86fc6876816b5b15c51057907677 N/A 15.100 0/4 0.20
160212 11:005:04:47:58 0.20 d3f3b4ccb7434ac26106ee66ce5b5af22074faa71c323c4f33022ffa062f1cc6 N/A 15.100 0/4 0.20
160211 11:005:04:49:52 0.20 a2e91d64d45d2a81293048ba4250d2b1739deb55cecfc024cc3e3927ca245da1 N/A 15.100 0/4 0.20
160210 11:005:04:50:40 0.20 79481aee7480d4f49ea8123445bdcf2af4b6e8168f166c972719148656a3f4ca N/A 15.100 0/4 0.20
160209 11:005:04:53:28 0.20 e42b1769a49917a75546ca24050b2b2b0decec9098ed5f1a2e1577207e1becdf N/A 15.100 0/4 0.20
160208 11:005:04:53:40 0.20 ceaad2dbbede3799c578bd7abd886024535a720c39127e035ba3b55dfc48ecfe N/A 15.100 0/4 0.20
160207 11:005:04:54:04 0.20 a79b8c68be798b1506f0218c78892e6ad4a62bd04ca2a0dd073e8ce8c05eade2 N/A 15.100 0/4 0.20
160206 11:005:04:55:40 0.20 c270bbf8c31f4ea3377c81019c6def34712876ebc6992ba7987d12cb0484420f N/A 15.100 0/4 0.20
160205 11:005:04:55:52 0.20 f6fe584c937f1c92b93512dcd849743541a3ede4d5e36e76d042c78ca7715bc2 N/A 15.100 0/4 0.20
160204 11:005:04:57:46 0.20 f44c5c84094f2fd978f5104481feaf822de9771eb95c69220059bce29372d46b N/A 15.100 0/4 0.20
previous page | first page | current page: 249967/264532 | next page
source code | explorer version (api): master-2023-03-28-d669720 (1.2)