xmrchain.net & Explore.Moneroworld.com

(no javascript - no cookies - no web analytics trackers - no images - open sourced)

Solo mine on your own blockchain to support the monero network!

Monero Block Frequency Tool || Monero Website || Make Monero Better!

~~~~Monero Bounties~~~~

Monero Testnet Explorer || Monero Stagenet Explorer

i2p links: exchanged.i2p

Why so ugly? Monero FAQ

Moneroblocks Explorer || Monerohash explorer || Map of Monero Network

For a pretty version of this explorer with javascript. NOTE - this doesn't work when I turn the API off. I AM IN CONTROL OF THE DRUM MACHINE.

Don't use the API

NOTE: This explorer actively tests beta software in production. If it crashes, hooray! We found a bug! Please find a backup explorer for these instances.

The most up to date software for Monero are version: CLI v0.18.3.4, GUI v0.18.3.4

If you need to use a remote node, you should set up your own.

High Fee Bug. Remote nodes can increase your tx fees. Double check before sending. Run your own node.

Server time: 2025-07-29 03:07:25 | Transaction pool | Transaction pusher | Key images checker | Output keys checker | Autorefresh is OFF | Go to mainnet explorer | This is testnet blockchain

Network difficulty: 280893 | Hard fork: v16 | Hash rate: 2.340 kH/s | Fee per byte: 0.000000020000 | Median block size limit: 292.97 kB

Monero emission (fees) is 18344030.155 (3503.082) as of 2800296 block

Transaction pool

(no of txs: 0, size: 0.00 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB [µɱ] in/out tx size [kB]

Transactions in older blocks

(Median size of 100 blocks: 292.97 kB)

height age [y:d:h:m:s] size [kB] transaction hash fee [µɱ] outputs in/out tx size [kB]
24204 10:308:20:00:39 0.21 ff3254b7fb110b1c6af503d7a4ff470c33290181621d8e1a75092a614b3fdd7c N/A 17.191 0/4 0.21
24203 10:308:20:01:41 0.21 465877d711995b19a3ce6f0219bc31b04d09ce5709de7d3c95ed8097f91b7a11 N/A 17.191 0/4 0.21
24202 10:308:20:01:57 0.21 4ae5f049a6749d7abc2dc1cb3fb933255ec1d5e43927713d8773704963fe4226 N/A 17.191 0/4 0.21
24201 10:308:20:03:49 0.21 598aa359bed4c944a24e8ce4910c0f2e7f15350be82e0d4d4ed8f3ad36f49fdb N/A 17.191 0/4 0.21
24200 10:308:20:03:49 0.20 76fc9922234065ef8d86443863fa9a3c2e3973b0bca19b535986a74f132887ba N/A 17.191 0/4 0.20
24199 10:308:20:06:23 0.21 400f534d10d45aceb4a6c5eaf3fed33a1f2ea06c42119300154f66af6cf9399a N/A 17.191 0/4 0.21
24198 10:308:20:07:48 0.21 c3104454e6d90de344ff763c9f8f21349c2504faaef281a567a106ddceea1e74 N/A 17.191 0/4 0.21
24197 10:308:20:07:49 0.20 d9865762d3f6ee07c47f5830106164ad7fd9c03a3f543d1ecce0bf4135b823cf N/A 17.191 0/4 0.20
24196 10:308:20:08:34 0.21 2155d07949794512550b668ef6d051257f812e2009b81828cde0cb932ac17508 N/A 17.191 0/4 0.21
24195 10:308:20:08:37 0.20 55650b17c9ecd15535fcf2becd3ca986281126fda33d84f62a89d1ee8f9e8bd4 N/A 17.191 0/4 0.20
24194 10:308:20:08:43 0.20 5a20d5cb4f930769032de7e354c64cb40946cdc9091e7779b63a285ff921697f N/A 17.191 0/4 0.20
previous page | first page | current page: 252372/254572 | next page
source code | explorer version (api): master-2023-03-28-d669720 (1.2)